Hochtemperaturisolationsmaterial Polyimidfilm
Alle Arten von allgemeinen elektrischen Isolierungen, z. motors slot liners, machines, tools, consumer appliance, Electric magnetic wire and cable coiling, transformer, capacitor, vacuum metalizer etc. Backing material for ordinary adhesive tapes (silicone, acrylic, FEP etc) other unexplored applications which concerns extreme high/low temperature or electrical/electronic insulations, or relates to chemical resistance, or requires special mechanical /physical properties.
Isolierung der Klasse H und Wärmeresistenz. Ausgezeichnete dielektrische Leistung. Höhere mechanische Festigkeit, bessere Tränenwiderstand und Flexibilität. Lieferung mit unterschiedlicher Breite (10 mm - 1000 mm), Dicke (0,025 mm - 0,20 mm)
Spezifikation | Beschichtung | Grundmaterial | Dicke | Servicetemperatur |
Hti - l80 | Weißes Doppel | Edelstahl | 2 mil | - 40 ~ 1000℃ |
Hti - l90 | Weißes Doppel | Edelstahl | 2 mil | - 40 ~ 1200℃ |
Hti - t40 | Weißes Doppel | PI | 5 mil | - 40 ~ 400℃ |
Hti - CBR - Tag | Weiß | Edelstahl | 15 mil | - 40 ~ 1200℃ |
Industrielle Wärmelentransfer Tag - Wärmeübertragungsband Druckbare PI Hang Tag - Hochtemperaturbeständiger Tag.
Artikel | Einheit | Standard | Typische Werte | ||||
25,50,75 | 100,125 | 150 | 25,50,75,100,125,150 | ||||
1 | Dichte | -- | 1,42 ± 0,02 | 1,42 ± 0,02 | |||
2 | Zugfestigkeit | MD | MPA | Min 135 | 165 | ||
CD | Min115 | 165 | |||||
3 | Dehnungsrate | % |
| Min 35 | 60 | ||
4 | Wärme schrumpfbare Rate | 150 ℃ | % | Max | 1.0 | - | |
400 ℃ | Max | 3.0 | - | ||||
5 | Breakdown -Spannung 50 Hz | MV/m | Min150 | Min130 | Min110 | min 170 | |
6 | SURFace -Widerstand 200 ℃ | Ohm | min 1.0x1013 | min 1.0x1013 | |||
7 | VOlume -Widerstand 200 ℃ | ohm.m | min 1.0x1010 | min 3.8x1010 | |||
8 | DIelectric Constant 50 Hz | -- | 3,5 ± 0,4 | 3.2 | |||
9 | DISSIPATION Faktor 48 ~ 62Hz | -- | max 4.0x10 - 3 | Max 1,8x10 - 3 | |||
Standard: JB/T2726 - 1996 |
Volle Breite | 500, 520, 600, 1000 mm |
Schnittbreite | Min. 6 mm |
Dicke | 0,025 ~ 0,150 mm |
Dicke Toleranz | ± 10% |
Min. Bestellmenge | 50 kg |
Verpackung | Kartons, 25k ~ 50 kg/Karton |

